
Return to Race Results Page
2002-2003 Overall Standings
| Name |
Rank |
Races |
Points |
Comments |
| Scott Walsberger | 1 | | | |
| Lennie Carter | 2 | | | |
| Joan Nugent | 3 | | | |
| Michael Glikes | 4 | | | |
| Charles Divan | 5 | | | |
| Blake Rushin | 6 | | | |
| Raul Martinez | 7 | | | |
| Taneen Carvell | 8 | | | |
| Ken Buja | 9 | | | |
| Allen Greenberg | 10 | | | |
| Kip Pierson | 11 | | | |
| Mark Rozanski | 12 | | | |
| Kurt Kehl | 13 | | | |
| Mac Meccariello | 14 | | | |
| Jim Chandler | 15 | | | |
| Rob Campanelli | 16 | | | |
| Hugh Owens | 17 | | | |
| Jeff Dutton | 18 | | | |
| Tony Santucci | 19 | | | |
| Susan Clay | 20 | | | |
| Chris Jameson | 21 | | | |
| Warren Snaider | 22 | | | |
| J Ford Huffman | 23 | | | |
| Scott Palmer | 24 | | | |
| Jason Currington | 25 | | | |
| Dierdre Joy | 26 | | | |
| Jerry Langan | 27 | | | |
| Alex Carrion | 28 | | | |
| James Gallisdorfer | 29 | | | |
| Paul Kugelman | 30 | | | |
| Cletus Durkin | 31 | | | |
| Jay Vilar | 32 | | | |
| Ken Cockerill | 33 | | | |
| Rob Bartolo | 34 | | | |
Return to Race Results Page