
Return to Race Results Page
2003-2004 Overall Standings
| Name |
Rank |
Races |
Points |
Comments |
| Robinson, Rich | 1 | 14 | 462.74 | |
| Carter, Lennie | 2 | 13 | 445.98 | Tie |
| Valentine, Eddie | 2 | 8 | 445.66 | Tie |
| Bean, John | 4 | 8 | 428.86 | |
| Glikes, Michael | 5 | 10 | 428.00 | |
| Divan, Charlie | 6 | 13 | 426.36 | |
| Pierson, Kip | 7 | 9 | 423.64 | |
| Meccariello, Mac | 8 | 12 | 419.90 | |
| Buja, Ken | 9 | 9 | 417.49 | |
| Rushin, Blake | 10 | 8 | 416.98 | |
| Carvell, Taneen | 11 | 8 | 409.06 | |
| Greenberg, Allen | 12 | 6 | 401.67 | |
| Dutton, Jeff | 13 | 8 | 396.69 | |
| Haywood, Allen | 14 | 7 | 391.09 | |
| Santucci, Tony | 15 | 6 | 379.17 | |
| Gaut, Ray | 16 | 6 | 370.74 | |
| Huffman, J Ford | 17 | 10 | 369.27 | |
| Maggiano, Chase | 18 | 6 | 367.51 | Tie |
| Jameson, Chris | 18 | 6 | 367.24 | Tie |
| Amari, Dennis | 20 | 8 | 362.00 | |
| Langan, Jerry | 21 | 10 | 356.30 | |
| Kugelman, Paul | 22 | 7 | 354.49 | |
| Bartolo, Rob | 23 | 7 | 349.13 | |
| Burnham, Jon | 24 | 10 | 347.81 | |
| Blake, Elliott | 25 | 8 | 333.17 | |
| Krayer, Maryann | 26 | 6 | 332.70 | |
| Cockerill, Ken | 27 | 7 | 331.70 | |
| Stutzman, Richard | 28 | 7 | 325.03 | |
| Buckley, Gregg | 29 | 6 | 323.26 | |
| Snaider, Warren | 30 | 6 | 316.22 | |
| Koizumi, Kei | 31 | 7 | 314.42 | |
| Rozanski, Mark | | 5 | 313.81 | |
| Palmer, Scott | | 5 | 308.59 | |
| Lewis, Rich | 32 | 6 | 290.80 | |
Return to Race Results Page